![]()
All prices are subject to change without notice and vary depending on location. |
| Entrées | |
| Hibachi vegetable..................................................................................... | $6.95 |
| Teriyaki Chicken....................................................................................... | $7.50 |
| Hibachi Steak........................................................................................... | $8.25 |
| Hibachi Salmon......................................................................................... | $8.25 |
| Hibachi Red Snapper............................................................................... | $8.25 |
| Hibachi Shrimp......................................................................................... | $8.75 |
| Hibachi Scallop......................................................................................... | $9.25 |
| Hibachi Ribeye......................................................................................... | $9.75 |
| Hibachi Filet Mignon.................................................................................. | $12.25 |
| Hibachi Steak & Chicken.......................................................................... | $8.95 |
| Hibachi Shrimp & Chicken........................................................................ | $8.95 |
| Hibachi Steak & Shrimp............................................................................ | $9.25 |
| Hibachi Shrimp & Scallop......................................................................... | $9.50 |
| Hibachi Steak & Scallop........................................................................... | $9.50 |
| Hibachi Ribeye & Shrimp.......................................................................... | $12.50 |
| Hibachi Filet Mignon & Shrimp.................................................................. | $14.95 |
| Side Orders (with order of entrée only) | |
| Chicken..................................................................................................... | $5.95 |
| Shrimp....................................................................................................... | $6.50 |
| Scallop...................................................................................................... | $7.25 |
| Lobster..................................................................................................... | $14.25 |
| Ribeye....................................................................................................... | $7.75 |
| Salmon...................................................................................................... | $6.75 |
| Red Snapper............................................................................................. | $6.75 |
| Fried/steamed rice.................................................................................... | $2.50 |
| Vegetables............................................................................................... | $2.50 |
| Filet Mignon............................................................................................... | $8.95 |
| Sweet Carrots.......................................................................................... | $1.95 |
| Bento Box | |
| Chicken..................................................................................................... | $8.25 |
| Red Snapper............................................................................................. | $9.95 |
| Steak......................................................................................................... | $9.95 |